Western Golf Management Inc

2010 Marias Sizzler

SIZZLER 2010
LAST FIRST Hdcp Sat Gross Sat Net Sun Gross Sun Net Tot Gross Total Net  
Wagner Dan 1.76 59 57.24 60 58.24 119 115.48 1ST
Hasquet Ron 1.76 59 57.24 60 58.24 119 115.48 1ST
Hasquet Bob 1.76 59 57.24 60 58.24 119 115.48 1ST
Salo Steve 1.76 59 57.24 60 58.24 119 115.48 1ST
Richman Doug 1.95 58 56.05 62 60.05 120 116.10 2ND
Russell James 1.95 58 56.05 62 60.05 120 116.10 2ND
Clark Travis 1.95 58 56.05 62 60.05 120 116.10 2ND
Clary Bob 1.95 58 56.05 62 60.05 120 116.10 2ND
Martin Max 1.56 59 57.44 61 59.44 120 116.88 3RD
Woldtvedt Tobin 1.56 59 57.44 61 59.44 120 116.88 3RD
Kluth Brice 1.56 59 57.44 61 59.44 120 116.88 3RD
Woldtvedt Brent 1.56 59 57.44 61 59.44 120 116.88 3RD
Gage Mark 1.95 62 60.05 59 57.05 121 117.10  
VanDyke Ryan 1.95 62 60.05 59 57.05 121 117.10  
Gage Nate 1.95 62 60.05 59 57.05 121 117.10  
Howard Dave 1.95 62 60.05 59 57.05 121 117.10  
Matz Trevor 2.71 63 60.29 63 60.29 126 120.58  
Matz Denise 2.71 63 60.29 63 60.29 126 120.58  
Taylor Gloria 2.71 63 60.29 63 60.29 126 120.58  
Jacobsen Wade 2.71 63 60.29 63 60.29 126 120.58  
Bouma Neal 2.31 62 59.69 64 61.69 126 121.38  
Eisenzimer Ryan 2.31 62 59.69 64 61.69 126 121.38  
Judisch Lane 2.31 62 59.69 64 61.69 126 121.38  
Coryell John 2.31 62 59.69 64 61.69 126 121.38  
Clark Shane 1.91 62 60.09 64 62.09 126 122.18  
Miller Craig 1.91 62 60.09 64 62.09 126 122.18  
Underdal Chad 1.91 62 60.09 64 62.09 126 122.18  
Johannsen Zach 1.91 62 60.09 64 62.09 126 122.18  
Tokerud Thane 3.23 61 57.77 68 64.77 129 122.54  
Flesch Jake 3.23 61 57.77 68 64.77 129 122.54  
Madison Nathan 3.23 61 57.77 68 64.77 129 122.54  
Hasquet Brian 3.23 61 57.77 68 64.77 129 122.54  
LAST FIRST Team Hdcp Sat Gross Sat Net Sun Gross Sun Net Total Gross Total Net  
Stiles Craig 1.58 62 60.42 60 58.42 122 118.84 1ST
Moore Pat 1.58 62 60.42 60 58.42 122 118.84 1ST
Moore Bryan 1.58 62 60.42 60 58.42 122 118.84 1ST
Stiles Kirk 1.58 62 60.42 60 58.42 122 118.84 1ST
Derks Ed 2.03 63 60.97 65 62.97 128 123.94 2ND
Metzger Orin 2.03 63 60.97 65 62.97 128 123.94 2ND
Newmiller Scott 2.03 63 60.97 65 62.97 128 123.94 2ND
Hofstad Nick 2.03 63 60.97 65 62.97 128 123.94 2ND
Wurz Sam 1.98 66 64.02 62 60.02 128 124.04 3RD
Johannsen John 1.98 66 64.02 62 60.02 128 124.04 3RD
Stirling Rod 1.98 66 64.02 62 60.02 128 124.04 3RD
Gilligan Sean 1.98 66 64.02 62 60.02 128 124.04 3RD
Johnson Wade 1.83 63 61.17 65 63.17 128 124.34  
Hurlburt Chazz 1.83 63 61.17 65 63.17 128 124.34  
Newell Darah 1.83 63 61.17 65 63.17 128 124.34  
Leeds Curt 1.83 63 61.17 65 63.17 128 124.34  
Orcutt Rhett 3.25 64 60.75 67 63.75 131 124.50  
Orcutt Skyler 3.25 64 60.75 67 63.75 131 124.50  
Pearson Joe 3.25 64 60.75 67 63.75 131 124.50  
Pearson Jeremiah 3.25 64 60.75 67 63.75 131 124.50  
Harrison Frank 2.12 63 60.88 67 64.88 130 125.76  
Hall Kellen 2.12 63 60.88 67 64.88 130 125.76  
Gordon Dave 2.12 63 60.88 67 64.88 130 125.76  
White Paul 2.12 63 60.88 67 64.88 130 125.76  
Taylor Jeff 3.15 65 61.85 68 64.85 133 126.70  
Anderson Mark 3.15 65 61.85 68 64.85 133 126.70  
Anderson Nicki 3.15 65 61.85 68 64.85 133 126.70  
Ladd Patrick 3.15 65 61.85 68 64.85 133 126.70  
Hill Don 1.64 67 65.36 64 62.36 131 127.72  
Olson Bob 1.64 67 65.36 64 62.36 131 127.72  
Olson Jim 1.64 67 65.36 64 62.36 131 127.72  
Roberts Mark 1.64 67 65.36 64 62.36 131 127.72  
LAST FIRST Team Hdcp Sat Gross Sat Net Sun Gross Sun Net Total Gross Total Net  
Eide Scott 3.82 62 58.18 63 59.18 125 117.36 1ST
Mattson Chris 3.82 62 58.18 63 59.18 125 117.36 1ST
Schumacher Pat 3.82 62 58.18 63 59.18 125 117.36 1ST
Wantulok Tyler 3.82 62 58.18 63 59.18 125 117.36 1ST
Gilligan Mike 3.31 64 60.69 65 61.69 129 122.38 2ND
Harris Dee 3.31 64 60.69 65 61.69 129 122.38 3RD
Harris Heather 3.31 64 60.69 65 61.69 129 122.38 3RD
Olson Alex 3.31 64 60.69 65 61.69 129 122.38 2ND
VanHeel Wiley 3.31 64 60.69 65 61.69 129 122.38 2ND
VanHeel Garrett 3.31 64 60.69 65 61.69 129 122.38 2ND
Warburton Rick 3.31 64 60.69 65 61.69 129 122.38 3RD
Welker Wade 3.31 64 60.69 65 61.69 129 122.38 3RD
Gustafson Derek 3.56 64 60.44 67 63.44 131 123.88  
Larson Josh 3.56 64 60.44 67 63.44 131 123.88  
Larson Josh 3.56 64 60.44 67 63.44 131 123.88  
Rhodes Rob 3.56 64 60.44 67 63.44 131 123.88  
Dorchak Brad 4.00 67 63.00 66 62.00 133 125.00  
Howg Merlyn 4.00 67 63.00 66 62.00 133 125.00  
Howg Cindy 4.00 67 63.00 66 62.00 133 125.00  
Mock Marlin 4.00 67 63.00 66 62.00 133 125.00  
Grant Anthony 3.93 65 61.07 69 65.07 134 126.14  
Hall Vic 3.93 65 61.07 69 65.07 134 126.14  
Runningfisher J.W. 3.93 65 61.07 69 65.07 134 126.14  
Sinclair Kyle 3.93 65 61.07 69 65.07 134 126.14  
Keel Rhad 4.00 69 65.00 66 62.00 135 127.00  
Keel Linda 4.00 69 65.00 66 62.00 135 127.00  
Neiffer Jeff 4.00 69 65.00 66 62.00 135 127.00  
Neuman Nick 4.00 69 65.00 66 62.00 135 127.00  
Ahrens Steve 3.31 67 63.69 67 63.69 134 127.38  
Conant Cory 3.31 67 63.69 67 63.69 134 127.38  
Flesch Ed 3.31 67 63.69 67 63.69 134 127.38  
Flesch Vince 3.31 67 63.69 67 63.69 134 127.38  
LAST FIRST Team Hdcp Sat Gross Sat Net Sun Gross Sun Net Total Gross Total Net  
Gilligan Kelly 4.06 66 61.94 63 58.94 129 120.88 1ST
Heisler Bill 4.06 66 61.94 63 58.94 129 120.88 1ST
Thompson Eric 4.06 66 61.94 63 58.94 129 120.88 1ST
Thompson Wade 4.06 66 61.94 63 58.94 129 120.88 1ST
Augare Mike 4.84 61 56.16 71 66.16 132 122.32 2ND
Hagberg Joe 4.84 61 56.16 71 66.16 132 122.32 2ND
Powell Bill 4.84 61 56.16 71 66.16 132 122.32 2ND
Surechief Leonard 4.84 61 56.16 71 66.16 132 122.32 2ND
Barnes Greg 5.03 64 58.97 70 64.97 134 123.94 3RD
Bird Jackie 5.03 64 58.97 70 64.97 134 123.94 3RD
Fitzpatrick Kole 5.03 64 58.97 70 64.97 134 123.94 3RD
Hodson Jamie 5.03 64 58.97 70 64.97 134 123.94 3RD
Bowler Levi 4.32 63 58.68 70 65.68 133 124.36  
Burger Janelle 4.32 63 58.68 70 65.68 133 124.36  
Wade Curt 4.32 63 58.68 70 65.68 133 124.36  
Wade Marshelle 4.32 63 58.68 70 65.68 133 124.36  
Flesch Joe 4.61 65 60.39 71 66.39 136 126.78  
Jones Sheridan 4.61 65 60.39 71 66.39 136 126.78  
Matt Melissa 4.61 65 60.39 71 66.39 136 126.78  
Robinson Jared 4.61 65 60.39 71 66.39 136 126.78  
Bleile Shawn 4.01 66 61.99 72 67.99 138 129.98  
Klima Dan 4.01 66 61.99 72 67.99 138 129.98  
Lawson Adam 4.01 66 61.99 72 67.99 138 129.98  
Pahut Sean 4.01 66 61.99 72 67.99 138 129.98  
Jensen Carmen 4.67 71 66.33 69 64.33 140 130.66  
Jensen Michael  4.67 71 66.33 69 64.33 140 130.66  
Jensen David 4.67 71 66.33 69 64.33 140 130.66  
Jensen Julane 4.67 71 66.33 69 64.33 140 130.66  

MVGCC
5 miles South,  P.O. Box 602
Shelby, Mt 59474  (406) 434-5940
proshop@mvgcc.com